Sample report · KW 31/2026
In KW 31/2026 (July 27 – August 1, 2026) 73 publications from the 13 leading consulting firms were analyzed. Six themes reached consensus strength (at least three independent firms). The key consensus signals at a glance:
EY, Accenture, BCG, IDC, KPMG, Forrester (6 Häuser)
Die Phase des unkritischen KI-Rollouts ist vorbei. Unternehmen messen jetzt Kosten je Token, Governance-Aufwand und Wertrealisierung — und die Zahlen sind ernüchternd: nur 23 % berichten breiten, nachhaltigen Geschäftswert (Accenture), 82 % sind über Token-Kosten besorgt und 98 % haben ihren Ansatz deshalb überdacht (EY), 16,7 % der KI-Ausgaben fließen bereits in Agenten-Governance (IDC).
McKinsey, KPMG, Gartner, Forrester, Deloitte (5 Häuser)
Der begrenzende Faktor der KI-Skalierung ist nicht Rechenleistung oder Kapital, sondern physische Energieinfrastruktur. KPMG beziffert US-Netzanschlusszeiten auf über acht Jahre; McKinsey behandelt die Umstellung auf 800 V DC und das Overbuilding-Risiko; Gartner prognostiziert Data-Center-Systems-Ausgaben von 822 Mrd. USD (+62,5 %).
Deloitte, McKinsey, IDC, EY, KPMG (5 Häuser)
Der Nahost-Konflikt ist von einem Risiko-Szenario zu einem eingepreisten Makrofaktor geworden. Deloitte quantifiziert: Rohöl kurzzeitig ~100 USD/Barrel, europäisches Gas auf Vierjahreshoch, US-10-Jahres-Rendite von 4,4 % auf 4,66 % — mit steigenden Zinserhöhungserwartungen für Fed und EZB.
Forrester, McKinsey, BCG, EY, IDC (5 Häuser)
Agenten sind in der Produktion angekommen. Forrester liefert das AEGIS-Framework, IDC quantifiziert den Governance-Anteil mit 16,7 % des KI-Spends, BCG beziffert Produktivitätsgewinne im Feldservice mit 20–30 %, EY meldet 60–80 % weniger manuelle Planungseingriffe in der Supply Chain.
Forrester, EY, KPMG (3 Häuser)
KI treibt Angriff und Verteidigung gleichzeitig. Forrester stellt das AEGIS-Framework für agentische Guardrails vor und dokumentiert OpenAIs Hardware-Passkey-Pflicht ab 01.09.2026. EY belegt 66 % kürzere Incident-Triage durch Agenten.
KPMG, Deloitte, BCG (3 Häuser)
Trotz anhaltender geopolitischer Spannungen ist das Reshoring-Momentum abgekühlt: Nur 22 % wollen Betrieb und Lieferketten regionalisieren. Der Kapitalfluss geht 2026 eher in Automatisierung und KI-gestützte Serviceproduktivität als in physische Standortverlagerung.
| Consulting firm | Posts | Access | Data quality |
|---|---|---|---|
| McKinsey & Company | 15 | RSS-Feed | hoch |
| Boston Consulting Group (BCG) | 8 | Übersichtsseite | mittel |
| Bain & Company | 0 | Sitemap | niedrig |
| Deloitte | 6 | Einzelseiten | hoch |
| EY | 5 | Newsroom | hoch |
| KPMG | 5 | US + Global-Sitemap | gemischt |
| PwC | 0 | Newsroom | niedrig |
| Accenture | 2 | Insights + Newsroom | hoch |
| Capgemini | 2 | Feed | mittel |
| IBM (IBV) | 0 | Newsroom | niedrig |
| Gartner | 1 | Sekundärbeleg | niedrig |
| Forrester | 21 | Blog-RSS | hoch |
| IDC | 8 | Feed + Press-Room | hoch–mittel |
| Total | 73 | ||
Named, publicly listed companies. Tone reflects only the direction portrayed in the sources — not an investment recommendation.
| Company | Ticker | Firm | Context | Tone |
|---|---|---|---|---|
| NVIDIA | NVDA | EY | Validierung von EY.ai-Agenten auf NVIDIA NemoClaw / LangChain | positiv |
| Cisco | CSCO | Deloitte | 5,3 Mrd. USD KI-Infrastruktur-Auftragseingang YTD; Teil des +110 %-Kursanstiegs der OEM-Gruppe | positiv, Margenwarnung |
| Dell Technologies | DELL | Deloitte, McKinsey | 16,1 Mrd. USD KI-Server-Umsatz; Interviewpartner zur KI-Transformation | positiv, Margenwarnung |
| HPE | HPE | Deloitte | 7,7 Mrd. USD Cloud- und KI-Umsatz | positiv, Margenwarnung |
| Lenovo | 0992.HK | Deloitte | KI-bezogener Umsatz bei 38 % des Quartalsumsatzes | positiv, Margenwarnung |
| Super Micro Computer | SMCI | Deloitte | 10,2 Mrd. USD Umsatz | positiv, Margenwarnung |
| AMD | AMD | McKinsey | Executive-Perspektive zur KI-Transformation | neutral-positiv |
| Apple | AAPL | IDC | Q2-2026-Auslieferungen in China +24,4 % yoy trotz schrumpfendem Markt | positiv |
| Microsoft | MSFT | KPMG, Forrester | Nuklear-PPA Three Mile Island Unit 1; Project Perception | positiv |
| Amazon | AMZN | KPMG, Gartner | PPA mit Talen Energy (Susquehanna); AWS als IaaS-Profiteur | positiv |
| Talen Energy | TLN | KPMG | Kernkraft-PPA mit Amazon (Susquehanna) | positiv |
| Alphabet / Google | GOOGL | KPMG, Deloitte, Forrester | Nuklear-PPA mit NextEra (Duane Arnold); Gemini im B2B-Kaufverhalten | positiv |
| NextEra Energy | NEE | KPMG | Duane-Arnold-Restart-Deal mit Google | positiv |
| Oracle | ORCL | Forrester | 7-Mrd.-USD-Vereinbarung mit dem US Department of War | neutral-positiv |
| Adobe | ADBE | Forrester | Anpassung des B2B-Marketings an ChatGPT/Gemini-Kaufverhalten | neutral-positiv |
| Yubico | YUBICO.ST | Forrester | Sonderkonditionen für YubiKey bei OpenAI-Passkey-Pflicht | positiv |
| Goldman Sachs | GS | Accenture | Datenquelle: >800 Mrd. USD KI-Ausgaben 2026 | neutral (Quelle) |
| JPMorgan | JPM | KPMG | Panel-Teilnehmer im IPO-/M&A-Ausblick-Webcast | neutral |
| Blackstone | BX | EY | Aktivster PE-Investor im indischen Markt 1H2026 | positiv |
| Macquarie | MQG.AX | EY | Rechenzentrums-/Infrastrukturinvestor in Indien | positiv |
| Bayer | BAYN.DE | McKinsey | KI und Data Science zur Steigerung der F&E-Produktivität | positiv |
| Covestro | 1COV.DE | McKinsey | KI als Geschäftsstrategie im Vertrieb | positiv |
| Mercedes-Benz | MBG.DE | McKinsey | KI-Transformation im Konzern | neutral-positiv |
| Airbus | AIR.PA | BCG | Neuerfindung des Luftfahrtbetriebs | neutral-positiv |
| Constellation Energy | CEG | KPMG (implizit) | Nuklear-Restart als KI-Stromquelle (Three Mile Island) | neutral |
RSS-based firms (McKinsey, Forrester, IDC, Capgemini) can be fully automated. Deloitte and EY are well covered via dated single pages. BCG, KPMG, PwC, IBM and Gartner require rendered browsing or manual review. The full PDF report also includes all original URLs as references.